Wifi Integrated 8'' 10'' 12'' Linux Touch Panel With Automatic adjustable Brightness
Features
1. 8inch durable rugged panel pc
2. Quad-core Intel J1900/2.0Ghz
3. 10points sensistive capacitive touchscreen / Resistive touch optional
5. 24V wide voltage built-in
6. I/O: 2*Lan, VGA, COm, USB
7. WIFI integrated
8. Big aluminun plate for heat disspaction
Configuration
Processor System | CPU | Intel Quad-core J1900/2.0GHz | |
Memory | 4GB-8GB | ||
Storage | 64G SSD(up to 1TB) | ||
Operation System | Windows 7/8/10 OS(trial version) | ||
LCD Panel Characteristics | Screen Size | 8’’ Lcd Panel | |
Touchscreen Type | Capacitive touch screen / Resistive touch option | ||
Resolution | 1024(H)x768(V) | ||
Aspect Ratio | 4:3 | ||
Brightness | 250cd/m2 | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | COM | 1*RS232(RS485/RS422 optional) | |
USB | 4xUSB2.0 | ||
LAN | 2xRJ45, 10/100/1000 Mbps | ||
HDMI | yes | ||
VGA | 1xVGA | ||
Function | 24V wide voltage | ||
Brightness automatic sensor | |||
WIFI | |||
Optional | RFID/ NFC card reader | ||
8-36V wide range voltage | |||
Brightness control button | |||
1000nits High Brightness for sunlight readable | |||
Front waterproof / Full sealed Waterproof | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Metal frame | |
Color | Black/Silver/White | ||
Mounting | VESA mount / Embedded | ||
Certificates | CE/ RoHS / FCC |
Detailed Image
Customization service
1) CPU Intel Celeron 1037, J1900, Core i3 i5 i7 optional
2) 10.4" 15" 17" 19" LCD panel
3) IR touch, Resistive touch optional
4) Memory 2G 4G 8G
5) Hard disk 32G 64G 128GB, 256GB SSD, HDD 500GB,1TB
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least
13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer,
sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc
5. No MOQ limited
We can provide sample first to test it for the big project.
Any interested, welcome to ask for more information