21.5 Inch 1080P 250nits Open Frame LCD Monitor Resistive Touch
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND215M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 5.5kgs/pc, packing size: 66×15×44.5cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 21-inch Open Frame Lcd Monitor | Brightness: | 250nits |
---|---|---|---|
Resolution: | 1920*1080 | Touch: | Resistive Touch Screen |
Color: | Black / White / Slivery...etc | Material: | Metal |
Mount: | Open Frame / Embedded | Warranty: | 12 Months |
High Light: | 250nits Open Frame LCD Monitor,1080P Open Frame LCD Monitor,21.5 Inch resistive touch screen monitor |
Product Description
21.5 Inch Metal Case Open Frame Lcd Monitor 1080P 250nits CE RoHS Approved
Features
1. 1080P 21.5-inch LCD Open frame monitor
2. Multi-touch capacitive / resistive touch / Ir touch optional
3. wide viewing angle, high nits, true color
4. Sturable rugged enclosure which is for harsh environment
5. DVI VGA USB interface
Configurations
LCD Panel Characteristics | Screen Size | 21-inch LCD Panel | ||
Touchscreen Type | Capacitive touch / Resistive touch screen / IR touchscreen | |||
Resolution | 1920(H)x1080(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 250cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1x USB for touch use | ||
HDMI | ------- | |||
VGA | yes | |||
DVI | Yes | |||
Function | touch | |||
Mounting type | VESA 75/100mm | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc