7inch Android Touch Panel Pc 500cd/M2 36V DC Power Supply
Features
1. Available cpu
RK3288/ RK3399 / Freescale / Amlogic S922X
2. Optional touchscreen
PCAP touchscreen / Resistive touch / IR touch
3. WIFI bluetooth optional
4. Modern design avaliable
Innoda have own designer, which can make unique machine just for you
5. Material of the goods
Aluminum / Metal / Stainless Steel / ABS
6. Wide voltage--36V DC
Configuration
Processor System | CPU | RK3288, quad-core Cortex-A17+GPU Mail-T764, up to 1.8Ghz Processor | |
Memory | 2GB/4GB | ||
Storage | 16G EMMC(8G/16G/32G optional) | ||
Operation System | Android 6.0.1 | ||
LCD Panel Characteristics | Screen Size | 7’’ LcD Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1024(H)x600(V) | ||
Aspect Ratio | 16:9 | ||
Brightness | 500cd/m2 | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | PoE | it support 802.3af and 802.3at.(Optional) | |
USB | 2xUSB2.0 | ||
LAN | RJ45 as PoE power supply | ||
HDMI | ------ | ||
Wide Voltage | 8-36V wide range voltage | ||
SD card slot | 1x SD card slot | ||
Optional | WIFI | ||
Brightness control button | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+metal | |
Color | Black/Silver/White | ||
Mounting | Wall mount |
Detailed Image
Customization
size-7-42inch optional
Touch-capacitive/ Resistive/IR touch
AG / AR glass
Optically bound
1000cd/m2 sunlight readable brightness
Waterproof
4G modem
GPS
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc