13.3'' Android Panel Pc , Touch Panel Computer Sunlight Readable
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND133APC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 5.5kgs/pc, packing size: 41.5×35.5×15cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 13.3'' Android Touch Panel Pc | CPU: | RK3399 |
---|---|---|---|
Resolution: | 1920*1080 | Touchscreen: | 10points PCAP |
Wifi: | Built-in | GPS: | Yes |
Mic: | Built-in | Material: | Aluminum+Metal |
High Light: | Sunlight Readable Android Panel Pc,Sunlight Readable Touch Panel Computer,13.3'' Android Panel Pc |
Product Description
High Bright Sunlight Readable 13.3inch RK3399 Android Tablet With GPS /WIFI / Mic
Features
1) CPU RK3288/ RK3399 / Freescale / Amlogic S922X optional
2) 13.3inch 1920*1080 panel
3) Capacitive touch, Resistive touch optional
4) front panel with Mic
5) GPS / WIFI built-in
6) 1000cd/m2 for daylight readable
Configuration
Processor System | CPU | RK3288 | |
Memory | 2GB/4GB | ||
Storage | 16G EMMC(8G/16G/32G optional) | ||
Operation System | Android | ||
LCD Panel Characteristics | Screen Size | 13.3'’ Lcd Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1920(H)x1080(V) | ||
Aspect Ratio | 16:9 | ||
Brightness | 1000nits | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | PoE | it support 802.3af and 802.3at.(Optional) | |
USB | 2xUSB | ||
LAN | yes | ||
COM | yes | ||
Function | Mic | ||
GPS | |||
1000nits high brightness | |||
WIFI | |||
Optional | 8-36V wide voltage | ||
4G modem | |||
AG/ AR glass | |||
waterproof | |||
Brightness control button | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+metal | |
Color | Black/Silver/White | ||
Mounting | Wall mount/ Panel mount |
Detailed Image
Application
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
CNC Control Panel
Rugged Environment Application
Food & Beverage Processing Instrument
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc