15inch Panel Pc Android , 1.5MP Webcam Aio Touch Screen Pc
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND156APC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 5.5kgs/pc, packing size: 50×44×15cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 15.6'' Android Tablet | CPU: | RK3399 |
---|---|---|---|
Resolution: | 1920*1080 | RFID Reader: | 900Mhz RFID Reader |
Webcam: | 1.5MP Webcam | Material: | Aluminum+Metal |
High Light: | 15inch Panel Pc Android,1.5MP webcam Aio Touch Screen Pc,15inch Aio Touch Screen Pc |
Product Description
1.5MP HD Webcam 15inch Android Touch Panel Pc With 13.56MHz RFID Reader
Features
1) CPU RK3288/ RK3399 / Freescale / Amlogic S922X optional
2) 15.6inch HD 1920*1080 lcd panel
3) 10points Capacitive touch
4) Front aluminum bezel with CNC craft
5) Front 1.5MP webcam
6) UHF 900MHz Frequency RFID reader
7) WIFI integrated
Configuration
Processor System | CPU | RK3288 | |
Memory | 2GB/4GB | ||
Storage | 16G EMMC(8G/16G/32G optional) | ||
Operation System | Android | ||
LCD Panel Characteristics | Screen Size | 15.6'’ Lcd Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1920(H)x1080(V) | ||
Aspect Ratio | 16:9 | ||
Brightness | 250nits | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | PoE | it support 802.3af and 802.3at.(Optional) | |
USB | 2xUSB | ||
LAN | yes | ||
COM | ---- | ||
Function | 1.5MP HD webcam | ||
UHF RFID reader | |||
WIFI | |||
Optional | 8-36V wide voltage | ||
4G modem | |||
AG/ AR glass | |||
waterproof | |||
Brightness control button | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+metal | |
Color | Black/Silver/White | ||
Mounting | Wall mount/ Panel mount |
Detailed Image
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4. Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc
Welcome to ask for more information