19'' SAW Touch Sunlight Readable LCD Monitor 1XHDMI
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND190M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight:4.5kgs/pc, packing size: 50×14× 44cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 19'' Sunlight Readable Lcd Monitor | Brightness: | 1000nits |
---|---|---|---|
Aspect Ratio: | 16:9 | Touch Screen: | SAW Touch Screen |
Color: | Black / White / Slivery...etc | System: | Support Widnows/Android/ Linux |
Material: | Metal | Warranty: | 1 Year |
High Light: | SAW Touch Sunlight Readable LCD Monitor,1XHDMI Sunlight Readable LCD Monitor,SAW Touch 19 inch LCD Monitor |
Product Description
Features
- Framless 19-inch lcd monitor
- Super thin and ultra narrow bezel, durable for harsh environment
- High performance 7x24 continues work
- DVI, VGA, HDMI
Configuration
LCD Panel Characteristics | Screen Size | 19’’ LCD Panel | ||
Touchscreen Type | SAW touch screen | |||
Resolution | 1280(H)x1024(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 1000cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | ------------ | ||
HDMI | 1XHDMI | |||
VGA | Yes | |||
DVI | Yes | |||
Function | frameless | |||
Mounting type | VESA | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Customization
size-7-42inch optional
Touch-capacitive/ Resistive/IR touch
AG / AR glass
Optically bound
1000cd/m2 sunlight readable brightness
8-36V wide working voltage
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc
Welcome to ask for more information