VESA 300nits 21.5'' Frameless Lcd Monitor PCAP Capacitive Touch
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND215M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 8kgs/pc, packing size: 66x15x44.5 cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | Industrial Monitor | Resolution: | 1920*1080 |
---|---|---|---|
Touchscreen: | Capacitive Touch | Brightness: | 300nits |
Interface: | VGA,HDMI,USB | DP Port: | Yes |
System: | Support Widnows/Android/ Linux | Material: | Metal Case |
High Light: | 21.5'' Frameless Lcd Monitor,300nits Frameless Lcd Monitor,VESA PCAP Touch Screen PC |
Product Description
Features
1. 21-inch standard panel with 1920*1080 resolution
2. Adopt multi-touch capacitive / resistive touch / Ir touch
3. Industrial LCD panel, wide viewing angle, high nits, true color
4. Sturable rugged enclosure which is for harsh environment
5. DP port
Full Sepcification
LCD Panel Characteristics | Screen Size | 21.5’’ LED Panel | ||
Touchscreen Type | PCAP Touch screen | |||
Resolution | 1920(H)x 1080(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 300cd/m2 | |||
Contrast Ratio | 500:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
|
USB | yes | ||
DP | yes | |||
VGA | Yes | |||
DVI | Yes | |||
Optional Function | Full IP65 wateproof | |||
1000cd/m2 dalight readable | ||||
Power button built-in | ||||
Mounting type | VESA hole 75*75/100*100mm / Embedded | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.
which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc