10points PCAP 1000nits Industrial Touch Panel PC Ubuntu System
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND101PC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 4kgs/pc, packing size: 31×31×10.5cm |
Delivery Time: | 12working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 5000 pieces per month |
Detail Information |
|||
Type: | Industrial Touch Panel Pc | Size: | 10inch Industrial Grade Panel |
---|---|---|---|
Touchscreen: | Capacitive Touch Screen | CPU: | Intel Core I5-4200U/1.6 GHz |
Brightness: | 1000nits | WIFI: | Built-in |
System: | Windows 7/10(trial Version) / LInux | Material: | Aluminum Alloy |
High Light: | 1000nits Industrial Touch Panel PC,10points Industrial Touch Panel PC,Ubuntu System PCAP Touch Screen PC |
Product Description
Features
1. 10.1" LCD, 1280x 800 High Resolution.
2. fanless CPU, Intel® Core I5-4200U
3. 4G RAM,64G SSD.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt capacitive touch screen, high precision, durable, anti-interference
6. High performance motherboard, 7x24 continuous operation. with 2×USB 2.0, 2×USB 3.0, 2 x Lan
RS232,1×VGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC I/O Interface.
7. Pre-install Ubuntu system
10 inch Industrial Touch Panel PC Applications
Assembly Manufacturing
Automation
Data Acquisition
Interactive Kiosk
SCADA HMI
Logistics & Transportation
Building Automation
Energy Industry
Radiograph Room (X-Ray)
Healthcare
Signage Systems
Entertainment
production line
Configuration
Processor System | CPU | Intel Core I5-4200U/1.6 GHz | |
Memory | 4GB (up to 8G) | ||
Storage | 64G SSD(up to 1TB) | ||
Operation System | Ubuntu, WIndows 7/8/10 OS(trial version) | ||
LCD Panel Characteristics | Screen Size | 10.1’’ LED Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1280(H)x800(V) | ||
Aspect Ratio | 16:10 | ||
Brightness | 350cd/m2 | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | COM | 1* COM (RS232/RS485/RS422 they can switchable via BIOS) | |
USB | 3xUSB2.0, 1xUSB3.0 | ||
LAN | 2xRJ45, 10/100/1000 Mbps | ||
VGA | 1x VGA | ||
Function | WIFI | ||
1000nits sunlight readable | |||
Optional | AG / AR glass | ||
8-36V wide range voltage | |||
Brightness control button | |||
1000nits High Brightness for sunlight readable | |||
Front waterproof / Full sealed Waterproof | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+Metal frame | |
Color | Black/Silver/White | ||
Mounting | VESA mount / Embedded |
Detailed Image
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc