VGA DVI 1024*768 Plastic Open Frame Monitor 1000nits
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND150M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 3kgs/pc, packing size: 41×15×35.5cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | Plastic Open Frame Monitor | Resolution: | 1024*768 |
---|---|---|---|
Brightness: | 1000nits Sunlight Readable | Port: | DVI, VGA, USB |
Material: | Plastic+metal | Warranty: | 12months |
Fan: | Integrated | ||
High Light: | DVI Plastic Open Frame Monitor,1024*768 Plastic Open Frame Monitor,1000nits PCAP LCD Monitor |
Product Description
15-inch XGA 1024x768 resolution IPS lcd panel monitor, plastic front bezel with metal back frame which is suitable for industry/ commercial. 10points sensistive PCAP touch panel with 3mm tempered glass. !000 cd/m2 brghtness is good for sunlight readable. VGA, DVi, USB rich port. INNODA monitor have widely usage, any customized demands, let us know.
Features
1. 15-inch Open Frame monitor
2. Adopt multi-touch capacitive touchscreen
3. Industrial LCD panel, wide viewing angle, high nits, true color
4. 1000cd/m2 brightness
5. Sturable rugged enclosure which is for harsh environment
6. Front Panel with plastic bezel
7. Fan built-in is good for cooling
8. Open Frame design suit for kiosk, cabinet, control station...
Configurations
LCD Panel Characteristics | Screen Size | 15-inch LCD Panel | ||
Touchscreen Type | Capacitive touch / Resistive touch screen / IR touchscreen | |||
Resolution | 1024(H)x768(V) | |||
Aspect Ratio | 4:3 | |||
Brightness | 1000cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1x USB for touch use | ||
HDMI | ------- | |||
VGA | yes | |||
DVI | Yes | |||
Function | fan | |||
Mounting type | VESA 75/100mm | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Plastic+Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Application
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
CNC Control Panel
Rugged Environment Application
Food & Beverage Processing Instrument
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc