350cd/M2 Waterproof Panel PC SUS304 10 Inch RFID NFC With Ethernet RS232
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND101PC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 7kgs/pc, packing size: 41.5×35.5×15cm |
Delivery Time: | 12working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 5000 pieces per month |
Detail Information |
|||
Type: | Industrial Waterproof Touch Panel Pc | Touchscreen: | Capacitive Touch Screen |
---|---|---|---|
Processor: | Intel Core J1900/2.0Ghz | I/O Port: | USB, COM, RJ45 |
IP Rate: | Waterproof IP65 | Material: | Stainless Steel 304 |
WIFI: | Yes, With Waterproof Antenna | Customer Logo: | Acceptable |
High Light: | 350cd/m2 Waterproof Panel PC,SUS304 Waterproof Panel PC,RFID NFC Industrial Panel PC |
Product Description
350cd/M2 Brightness Outdoor Waterproof 10inch Touch Panel Pc With Ethernet RS232
Features
1. Waterproof IP65 Panel pc With multi-touch capacitive touchscreen
2. Fully sealed waterproof IP65(front+back+interface+power cable+power adapter all are waterproof)
3. Waterproof antenna for WIFI
4. Various water-tight IO Cables included
5. Excellent performance motherboard, 7x24 continuous operation
6. Durable 1.5mm Stainless steel frame
7. Good cooling system--big heat sink inside of the machine
This steel is resistant to oxidization through acid, alkali, or water corrosion as well as resistant to bacterial growth.
In chemical factories or places where stronger industrial solvents are used, SUS316 stainless steel can be used which enhances corrosion resistance
Processor System | CPU | Intel Quad Core J1900/2.0 GHz | I/O Port | COM | 1 x RS232(Up to 4COM) | ||||||
Memory | 2GB (up to 8G) | USB | 2 x USB2.0(up to 4USB) | ||||||||
Storage | 32G SSD(up to 1TB) | LAN | 1/2 x RJ45, 10/100/1000 Mbps | ||||||||
Operation System | WIndows 7/8/10 OS(trial version) | Function | IP65 waterproof | ||||||||
LCD Panel Characteristics | Screen Size | 10.1’ LED Panel,4:3 (7-22'' option) | Waterproof WIFI antenna(optional) | ||||||||
Touchscreen Type | Capacitive touch screen/Resistive | Optional | 8-36V wide voltage | ||||||||
Resolution | 1280(H)x 800(V) | PoE | |||||||||
Brightness | 350cd/m2 | WIFI / Bluetooth is built-in | |||||||||
Other Information | Power supply | 110V-220V, 12V DC Input | Camera / RFID / NFC / Scanner built-in | ||||||||
Working Temperature | 0-50℃ | Enclosure | Metal/Aluminum/Stainless Steel (optional) | ||||||||
Mounting | 75*75/100*100mm VESA | Cooling system | Fanless or with fan |
Accessories
Waterproof USB cable
Waterproof COM cable
Waterproof LAN cable
Waterproof 12V Power adapter
Factory Advantages
1. Rich experience--INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Widely usage--7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer,
sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.It offers rich of interface to meet csutomers needs.
3. ODM / OEM ability---INNODA own designers and engineers, our team have a lot of successful case experience
like The Opera House, Panasonic, Scales system...etc