Android Touch Panel Pc 12inch Tablet RFID Reader 4G Module Bulit-In
Android touch panel pc Features
1. Rockchip RK3399 Processor
2. 350Nits Brightness
3. RFID reader integrated
Android touch panel pc Configuration
Processor System | CPU | RK3399 | LCD Panel Characteristics | Screen Size | 12-inch Lcd Panel | ||
Memory | 2GB/4GB | Touchscreen Type | Capacitive touch screen | ||||
Storage | 16G EMMC(8G/16G/32G optional) | Resolution | 1024(H)x 768(V), 4:3 | ||||
Operation System | Android 6.0/7.0/8.0 | Brightness | 350nits | ||||
I/O Interface | TF card slot | Yes | Function |
4G Module | |||
USB | 2xUSB2.0 | WIFI | |||||
LAN | RJ45 | RFID card reader | |||||
HDMI | optional | Front IP65 | |||||
Optonal functions | Other information | ||||||
AG glass | Sunlight readable | material | Aluminum metal case | ||||
9-36V wide voltage | RFID/ NFC card reader | color | Black/white/silvery | ||||
waterproof | brightness control | mounting type | wall mount/panel mount | ||||
LTE 4G/3G module | optical bonding technology | workign temperature | 0-50° |
Android Touch Panel Pc Applications
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
CNC Control Panel
Rugged Environment Application
Food & Beverage Processing Instrument
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4. Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc