1024x768 PCAP Touch Panel Pc 350nits Waterproof With WIFI 4G RFID
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND121APC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 6.5kgs/pc, packing size: 48×14×33.5cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 12inch Android Touch Panel Pc | Touch Screen: | Capacitive Touchscreen |
---|---|---|---|
CPU: | Rk3399 | Resolution: | 1024*768 |
Aspect Ratio: | 4:3 | WIFI: | Built-in, With Waterproof Antenna |
4G Module: | Yes | Material: | Aluminum+Metal |
High Light: | 1024x768 PCAP Touch Panel Pc,4G RFID PCAP Touch Panel Pc,350nits Waterproof Android Tablet Pc |
Product Description
Android Tablet 1024x768 Resolution PCAP Touch Panel Pc With WIFI / 4G / RFID
Android touch panel pc Features
1. Rockchip RK3399 Processor, android 6.0/7.0/8.0/9.0 OS optional
2. 4G module which can insert mobilephone card
3. RFID reader integrated
4. WIFI
Android touch panel pc Configuration
Processor System | CPU | RK3399 | LCD Panel Characteristics | Screen Size | 12-inch Lcd Panel | ||
Memory | 2GB/4GB | Touchscreen Type | Capacitive touch screen | ||||
Storage | 16G EMMC(8G/16G/32G optional) | Resolution | 1024(H)x 768(V), 4:3 | ||||
Operation System | Android 6.0/7.0/8.0 | Brightness | 350nits | ||||
I/O Interface | TF card slot | Yes | Function | 4G Module | |||
USB | 2xUSB2.0 | WIFI | |||||
LAN | RJ45 | RFID card reader | |||||
HDMI | optional | Front IP65 | |||||
Optonal functions | Other information | ||||||
AG glass | Sunlight readable | material | Aluminum metal case | ||||
9-36V wide voltage | RFID/ NFC card reader | color | Black/white/silvery | ||||
waterproof | brightness control | mounting type | wall mount/panel mount | ||||
LTE 4G/3G module | optical bonding technology | workign temperature | 0-50° |
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
Waterproof Monitor which have excellent work performane.It offers rich of interface to meet csutomers needs.
Fully sealed IP65/67/68 waterproof which is widly used for kitchen,food industry, boat...etc