10-Inch Capacitive Touch Monitor With Metal Frame Industrial Monitor
Features
1. 10-inch industrial capacitive touch monitor
2. Adopt multi-touch capacitive / resistive touch / Ir touch
3. Industrial LCD panel, wide viewing angle, high nits, true color
4. Sturable rugged enclosure which is for harsh environment
Configurations
LCD Panel Characteristics | Screen Size | 10.1’’ LCD Panel | ||
Touchscreen Type | Capacitive touch / Resistive touch screen / IR touchscreen | |||
Resolution | 1280(H)x800(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 350cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1xUSB for touch use | ||
HDMI | 1XHDMI | |||
VGA | 1xVGA | |||
DVI | yes | |||
Mounting type | VESA 75/100mm | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Package
1. Security packing method with bubble foam
2. Carton box / Wooden plate / Honeycomb carton
3. Standard one piece in a box, 2 boxes in a carton.
4. All Product will be checked 5 times before shipped.
5. For the shipping, you can choose DHL, Fedex, UPS or Use your forwarder, we will recommend economicaly way for your reference
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc