Rugged Enclosure USB Touch Monitor 12 months Warranty
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND101M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 3kgs/pc, packing size: 27×22×6.6cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | USB Touch Monitor | Resolution: | 1280*800 |
---|---|---|---|
Aspect Ratio: | 16:9 | I/O: | 1xUSB |
Working Temperature: | -20-70C | Warranty: | 12 Months |
System: | Support Widnows/Android/ Linux | Material: | Aluminum+Metal |
High Light: | Rugged Enclosure USB Touch Monitor,12 Months Warranty USB Touch Monitor,USB rugged touch screen monitor |
Product Description
12V DC Powered Usb Touch Monitor 10inch Lcd Computer Monitor
Features
1. 10-inch industrial capacitive touch monitor
2. Adopt multi-touch capacitive / resistive touch / Ir touch
3. Industrial LCD panel, wide viewing angle, high nits, true color
4. Sturable rugged enclosure which is for harsh environment
5. 1*USB interface, it can be provide function--touch function, display and power supply at the same time
Configurations
LCD Panel Characteristics | Screen Size | 10.1’’ LCD Panel | ||
Touchscreen Type | Capacitive touch / Resistive touch screen / IR touchscreen | |||
Resolution | 1280(H)x800(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 350cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1x USB, it can have touch function, display and power supply at the same time | ||
COM | ------ | |||
VGA | ------ | |||
DVI | ------ | |||
Mounting type | VESA 75/100mm | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.
which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc