19'' 21'' Big Screen Full Ip65 Waterproof Lcd Monitor 1920*1080 Resolution
Features
1. Waterproof lcd monitor With multi-touch capacitive touchscreen
2. Fully sealed waterproof IP65(front+back+interface+power cable+power adapter all are waterproof)
3. Various water-tight IO Cables included
4. Durable 1.5mm Stainless steel frame
5. Working Temperature -20-70C
6.This steel is resistant to oxidization through acid, alkali, or water corrosion as well as resistant to bacterial growth.
Configurations
LCD Panel Characteristics | Screen Size | 21-inch LCD Panel | ||
Touchscreen Type | Capacitive touch / Resistive touch screen / IR touchscreen | |||
Resolution | 1920(H)x1080(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 250cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1x USB for touch use | ||
HDMI | yes | |||
VGA | ----- | |||
DVI | ------ | |||
Function | Fully sealed IP65 waterproof | |||
Mounting type | VESA 75/100mm | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Stainless Steell(Aluminum/metal for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Application
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
Rugged Environment Application
Food & Beverage Processing Instrument
Boat
Slaughter house
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc