2*Com Capacitive Canbus Android Touch Pc 4G 3G modem
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND070APC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 2.5kgs/pc, packing size: 27×22×6.6cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 7'' Android Touch Panel Pc | CPU: | Freescale I.MAX6 |
---|---|---|---|
Poe: | Yes | 4G/3G Modem: | Optioanl |
Wide Voltage: | 36V | Mount: | VESA/embedded |
Working Temperature: | -20-70C | Material: | Aluminum+Metal+stainless Steel |
High Light: | Canbus Android Touch Pc,2*Com Android Touch Pc,2*Com capacitive touch |
Product Description
7'' Canbus Android Touch Panel Pc 4G/3G Modem Poe 2*Com Tablet
Features
1. Low consumption Abdroid Processor - Freescale
2. Capacitive touchscreen
3. WIFI bluetooth optional
4. 4G / 3G modem
5. Canbus
6. Poe
7. 9-36V wide voltage
8. Support system-Android 4.4.2,LINUX,Ubuntu,wince,embedded xp
Configuration
Processor System | CPU | Freescale i.MAX6 | |
Memory | 2GB/4GB | ||
Storage | 8G EMMC(8G/16G/32G optional) | ||
Operation System | Android/ linux | ||
LCD Panel Characteristics | Screen Size | 7’’ LcD Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1024(H)x600(V) | ||
Aspect Ratio | 16:9 | ||
Brightness | 500nits | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | PoE | it support 802.3af and 802.3at.(Optional) | |
USB | 2xUSB2.0 | ||
LAN | RJ45 as PoE power supply | ||
HDMI | Yes | ||
COM | 2*COM | ||
Function | Canbus | ||
8-36V wide voltage | |||
WIFI | |||
4G modem | |||
Optional | AG/ AR glass | ||
waterproof | |||
Brightness control button | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+metal | |
Color | Black/Silver/White | ||
Mounting | Wall mount/ Panel mount |
Detailed Image
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4. Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc