1000nits 7'' 1024x600 Metal Frame Embedded Monitor HDMI DVI
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND070M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 2.5kgs/pc, packing size: 41.5×35.5×15cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | Embedded Monitor | Resolution: | 1024*600 |
---|---|---|---|
Touchscreen: | Non-touch | Brightness: | 1000nits For Daylight Readable |
Ratio Aspect: | 16:9 | I/O: | VGA, HDMI,DVI |
System: | Support Widnows/Android/ Linux | Material: | Metal Case |
High Light: | 1024x600 Metal Frame Embedded Monitor,1000nits Metal Frame Embedded Monitor,HDMI DVI Panel Mount Monitor |
Product Description
Features
Brand new 7inch industrial lcd panel with 2mm tempered glass. With 1000 cd/ms high brightness which can work at sunlight environment.What's more, rich interface HDMI, VGA, DVI for your needs. Durable metal frame with VESA / Embedded mounting hole
Full Sepcification
LCD Panel Characteristics | Screen Size | 7’’ LED Panel | ||
Touchscreen Type | Non- touch screen | |||
Resolution | 1024(H)x600(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 1000cd/m2 | |||
Contrast Ratio | 500:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
|
USB | ------ | ||
HDMI | yes | |||
VGA | yes | |||
DVI | ------- | |||
Mounting type | VESA hole 75*75/100*100mm / Embedded | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
7" Industrial monitor Applications
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
CNC Control Panel
Rugged Environment Application
Food & Beverage Processing Instrument
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc