Front IP65 Rugged Lcd Monitor For Kiosk, 5-Wries Resistive Touch Screen Monitor
Features
1) 10.1'' lcd panel with 1280*800 resolution
2) 16:9 aspect ration
3) 2mm tempered resistive glass
4) 24V DC power input which is for wide voltage demands.
5) Rich interface HDMI, VGA ,DVI, USB ports.
6) Front IP65 waterproof
Full Sepcification
LCD Panel Characteristics | Screen Size | 10.1’’ LED Panel | ||
Touchscreen Type | Resistive touch screen | |||
Resolution | 1280(H)x800(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 350cd/m2 | |||
Contrast Ratio | 500:1 | |||
View Angle | 85x85(H),85x85(V) | |||
Response Time | 15 msec | |||
|
USB | Yes | ||
HDMI | yes | |||
VGA | yes | |||
DVI | Yes | |||
Function | 8-36V wide voltage | |||
Front IP65 | ||||
Mounting type | VESA hole 75*75/100*100mm / Embedded | |||
Optional | Body sensor | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Aluminum (stainless steel/metal for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
10.1'' Resistive Touch Screen monitor Applications
Industrial plant
Oil, Gas and Chemicals Industrial
Animal Feed Production Facility
CNC Control Panel
Rugged Environment Application
Food & Beverage Processing Instrument
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc