1024×768 Android Touch Panel PC 350nits 15'' 17'' RK3288 RK3399 RFID Reader
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | CE,RoHS, FCC |
Model Number: | IND121APC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 6.5kgs/pc, packing size: 48×14×33.5cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 12inch UHF RFID Android Touch Panel Pc | Touch Screen: | Capacitive Touchscreen |
---|---|---|---|
CPU: | Rk3399 | Resolution: | 1024*768 |
Aspect Ratio: | 4:3 | WIFI: | Built-in, With Waterproof Antenna |
4G Module: | Yes | Material: | Aluminum+Metal |
High Light: | 1024×768 Android Touch Panel PC,350nits Android Touch Panel PC,RFID Embedded Touch Panel Pc |
Product Description
Android Touch Pc 10'' 12'' 15'' 17'' RK3288 RK3399 Rockchip Cpu 4G / RFID Reader
Android touch pc Features
1. ARM rockchip RK3399 processor
2. RFID reader option
125KHz / 13.56MHz or UHF
3. 4G module built-in
4. Front IP65 waterproof
Android Touch Pc Configuration
Computer configuration of android touch pc | |
CPU | RK3288 / RK3399 |
Memory | 2GB to 4GB |
Operation System | 8GB/16GB/32GB EMMC |
Power supply | 12V DC power |
Operating temperature | 0-50C |
LCD Panel Charateristics | |
Screen size | 12.1'' industrial grade Panel |
Touchscreen type(optional) | Resistive touch/Capacitive Touch/SAW Touch/IR Touch |
Resolution | 1024(H)x 768(V) |
Aspect ration | 4:3 |
Brightness | 300cd/m2 |
View angle | 80x80(H),80x80(V) |
Contrast ratio | 800:1 |
I/O interface | |
2xUSB | 1xLAN |
TF card slot | |
Function | |
4G module | WIFI |
RFID / NFC card reader | Front IP65 |
Other information | |
Frame material | Aluminum Alloy/Stainless Steel |
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft |
VASA Mounting | 75*75 mm or 100*100 mm. Wall mount/Desktop/Embeded and Rack-mount |
Color | Default balck,also can choose white,silvery or other colour |
Customization
Touch-capacitive/ Resistive/IR touch
AG / AR glass
Optically bonding technology
1000cd/m2 sunlight readable brightness...etc
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4. Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc