10 points Capacitive Touch Screen Panel , 23.8'' 4k Touch Monitor
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND238M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 5kgs/pc, packing size: 66×17× 47cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Type: | 4K Capacitive Touch Monitor | Resolution: | 3840*2160 |
---|---|---|---|
I/O: | VGA, HDMI | Color: | Black / White / Slivery...etc |
System: | Support Widnows/Android/ Linux | Material: | Aluminum Profile |
High Light: | 23.8'' 4k Touch Monitor,10 Points Capacitive Touch Screen Panel,23.8'' Capacitive Touch Screen Panel |
Product Description
23.8'' 4k 10points Capacitive Touch Monitor 3840*2160 High Definition
Features
1. 23.8'' 4k lcd panel Capacitive touch Monitor
2. 3840x2160 High resolution
3. USB HDMI interface
4. Support windows / linux / android etc
5. 12months warranty
Configuration
LCD Panel Characteristics | Screen Size | 23.8’’ LCD Panel | ||
Touchscreen Type | Capacitive touch screen | |||
Resolution | 3840(H)x2160(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 200cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1xUSB for touch use | ||
HDMI | 3XHDMI | |||
VGA | ------ | |||
DVI | optional | |||
Function | 4K screen | |||
Mounting type | VESA | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc.which have excellent work performane.It offers rich of interface to meet csutomers needs.
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc