10 Inch VESA Rugged Panel Pc 10 Msec Intel J1900 500cd/M2 RFID NFC
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODA |
Certification: | CE,RoHS, FCC |
Model Number: | IND101PC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 4.5kgs/pc, packing size: 31×31×10.5cm |
Delivery Time: | 12working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 5000 pieces per month |
Detail Information |
|||
Type: | Rugged Panel Pc | CPU: | Intel Quad-core J1900/2.0 GHz |
---|---|---|---|
I/O: | USB , Poe(RJ45) | Size: | 10.1'' |
Card Reader: | RFID / NFC | Material: | Aluminum Alloy |
High Light: | 10 Inch VESA Rugged Panel Pc,10 Msec Rugged Panel Pc,RFID NFC Rugged Industrial Computers |
Product Description
16:9 Aspect Ratio 10-Inch VESA Mount Intel J1900 Rugged Panel Pc
This is customized item according to customer's needs, the size can be 7''-42'' , the function like waterproof, DC 24V wide voltage, card reader...etc, the design can be any shape depends on your application
Configuration
Processor System | CPU | Intel Quad-core J1900/2.0 GHz | |
Memory | 2GB (up to 8G) | ||
Storage | 32G SSD(up to 1TB) | ||
Operation System | WIndows 7/8/10 OS(trial version) | ||
LCD Panel Characteristics | Screen Size | 10.1’’ LED Panel | |
Touchscreen Type | Capacitive touch screen | ||
Resolution | 1280(H)x 800(V) | ||
Aspect Ratio | 16:10 | ||
Brightness | 500cd/m2 | ||
Contrast Ratio | 500:1 | ||
Response Time | 10 msec | ||
I/O Interface | COM | -------- | |
USB | 2xUSB2.0 | ||
LAN | 1xRJ45, 10/100/1000 Mbps | ||
PoE | Rj45 as poe power supplier | ||
Function | RFID / NFC reader | ||
PoE | |||
Optional | AG / AR glass | ||
8-36V wide range voltage | |||
Brightness control button | |||
1000nits High Brightness for sunlight readable | |||
Front waterproof / Full sealed Waterproof | |||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | ||
Accessories | 8A Power Adapter with cable | ||
Working Temperature | -20~70° C | ||
Other Information | Material | Aluminum+Metal frame | |
Color | Black/Silver/White | ||
Mounting | VESA mount / Embedded |
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc