Waterproof IP65 Outdoor LCD Display Sunlight Readable IR Touch Monitor
Features
- Alulinum alloy frame with shockproof
- Full Waterproof IP65 with water-tight I/O cables included
- 1000cd/m2 for daylight readable
- Super thin and ultra narrow bezel, Fully enclosed design, the whole monitor is dustproof
- Adopt multi-points IR touch panel, high sensitive and fast-response. Covered with 2mm tempered glass for vandalproof
Configuration
LCD Panel Characteristics | Screen Size | 21.5’’ LCD Panel | ||
Touchscreen Type | IR touch screen | |||
Resolution | 1920(H)x1080(V) | |||
Aspect Ratio | 16:9 | |||
Brightness | 1000cd/m2 | |||
Contrast Ratio | 800:1 | |||
View Angle | 80x80(H),70x70(V) | |||
Response Time | 15 msec | |||
I/O Interface |
USB | 1*USB for touch use | ||
HDMI | 1XHDMI | |||
VGA | ----- | |||
DVI | ---- | |||
Function | Full Waterproof IP65 | |||
Mounting type | VESA | |||
Optional | 8-36V wide range voltage | High brightness | ||
Bracket Mount | ||||
Power Supply | Single 12 V DC power input, Max 18W Power Consumption | |||
Accessories | 1x8A Power Adapter with cable | |||
Other Information | Material | Metal(Aluminum/stainless steel for choose) | ||
Color | Black/Silver/White | |||
VESA Mounting | 75*75/100*100mm Vesa hole/Embedded | |||
Operation Environment | Operating Temperature | 0~60° C/-20-70C(optional) | ||
Humidity | 5~95% @ 40° C, non-condensing | |||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Detailed Image
Customization
size-7-42inch optional
Touch-capacitive/ Resistive/IR touch
AG / AR glass
Optically bound
1000cd/m2 sunlight readable brightness
8-36V wide working voltage
Our Advantage
1. Experience
INNODA have 10years rich experience in Industrial Computer/monitor filed. Our eingineers all have at least 13years experience.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android tablet...etc. which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
INNODA computer/monitor which is widly used for kitchen,food industry, boat...etc
Welcome to ask for more information