Passive Cooling AI Edge Computer IP50 Combines NVIDIA Jetson NANO Processor
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | INNODAPC |
Certification: | RoHS, CCC,SRRC |
Model Number: | IND-EA-B100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/carton weight: 6.5kgs/pc, packing size: 32×21×10.5cm |
Delivery Time: | 7working days upon receive the payment |
Payment Terms: | T/T, Western Union, L/C, Paypal/D/P, D/A, MoneyGram |
Supply Ability: | 8000 pieces per month |
Detail Information |
|||
Processor: | NVIDIA Jetson Nano | GPU: | NVIDIA Maxwell GPU With 128 CUDA Cores |
---|---|---|---|
Memory: | 4GB 64-bit LPDDR4 | Stroage: | 16GB EMMC 5.1 |
WIFI: | Yes | Material: | Aluminum |
High Light: | Passive Cooling AI Edge Computer I,IP50 AI Edge Computer,NVIDIA Jetson NANO Edge Computing Ai |
Product Description
Edge AI Computing Device Combines NVIDIA Jetson NANO Processor
Edge AI Computing Features
1. NVIDIA Jetson Nano processor
2. Quad-core ARM Cortex-A57 MPCore
3. Small compact box with passive cooling
Edge AI Computing Configuration
Processor | NVIDIA Jetson Nano | ||
AI Performance | 472 GFLOPS | ||
CPU | Quad-core ARM Cortex-A57 MPCore | ||
GPU | NVIDIA Maxwell GPU with 128 CUDA Gores | ||
Memory | 4GB 64-bit LPDDR4 | ||
Storage | 16GB eMMC 5.1 | ||
Video Encode | 1x4K @ 30 (HEVC) | ||
2x1080P @ 60(HEVC) | 4x1080P @ 30 (HEVC) | ||
Video Decode | 1x4K @60 (HEVC) | 2x4K @ 30 (HEVC) | |
4x1080P @ 60(HEVC) | 8x1080P @ 30 (HEVC) | ||
I/O Configuration | 1*Gigabit Ethernet | 1*Micro HDMI | 1*Micro SD slot |
1*USB2.0 OTG | 1*USB3.0(Type-c P2) | 1*WIFI module support | |
Function Key | 1*power button | 1*Recovery button | |
Dimension | 122x 65.5x43mm(I/O ports and mounting holes excluded) | ||
Environmet | Operating Temperature | -20℃ - 60℃ | |
Storage Temperature | -40℃ - 80℃ | ||
Humidity | 5-90% @ 40℃, non-condensing | ||
Protection | IP50 | ||
Certificates | CCC / ROSH / SRRC |
Edge AI Computing Application
Smart medical diagnosis terminal equipment
educational robot
Unmanned Aerial Vehicle/Drones
transportation
logistics and other industries, replacing labor with machine vision technology can improve production efficiency and product quality